Usage Statistics for www.coolbeans.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 00:02 EDT

Usage summary for www.coolbeans.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 5086 3468 2198 574 12003 1480653 0 0 16651 63753 100580 147501
Jun 2010 4380 2771 1340 524 12714 1197633 0 0 15747 40202 83135 131415
May 2010 4859 3217 1877 587 13357 1501066 0 0 18205 58200 99746 150638
Apr 2010 6248 2876 3199 568 13610 1337898 0 0 17061 95988 86290 187449
Mar 2010 5774 4154 2589 624 13815 1894399 0 0 19348 80277 128776 179010
Feb 2010 5905 4295 2417 661 13982 1692887 0 0 18508 67688 120287 165348
Jan 2010 6766 4930 2804 659 15613 2076619 0 0 20450 86930 152838 209769
Dec 2009 5849 4144 2145 611 13216 1697587 0 0 18955 66512 128493 181346
Nov 2009 7016 5102 2321 569 21935 2451364 0 0 17098 69641 153066 210493
Oct 2009 6860 5129 2538 590 22940 2606126 0 0 18298 78701 158999 212671
Sep 2009 6337 4634 1485 568 21524 2664747 0 0 17048 44551 139049 190134
Aug 2009 7353 5629 1880 574 21069 3835708 0 0 17820 58307 174526 227951
Totals 24436687 0 0 215189 810750 1525785 2193725


Generated by Webalizer Version 2.01