
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 5778 | 4241 | 2663 | 583 | 5464 | 707747 | 0 | 0 | 6419 | 29302 | 46659 | 63558 |
| Feb 2010 | 5905 | 4295 | 2417 | 661 | 13982 | 1692887 | 0 | 0 | 18508 | 67688 | 120287 | 165348 |
| Jan 2010 | 6766 | 4930 | 2804 | 659 | 15613 | 2076619 | 0 | 0 | 20450 | 86930 | 152838 | 209769 |
| Dec 2009 | 5849 | 4144 | 2145 | 611 | 13216 | 1697587 | 0 | 0 | 18955 | 66512 | 128493 | 181346 |
| Nov 2009 | 7016 | 5102 | 2321 | 569 | 21935 | 2451364 | 0 | 0 | 17098 | 69641 | 153066 | 210493 |
| Oct 2009 | 6860 | 5129 | 2538 | 590 | 22940 | 2606126 | 0 | 0 | 18298 | 78701 | 158999 | 212671 |
| Sep 2009 | 6337 | 4634 | 1485 | 568 | 21524 | 2664747 | 0 | 0 | 17048 | 44551 | 139049 | 190134 |
| Aug 2009 | 7353 | 5629 | 1880 | 574 | 21069 | 3835708 | 0 | 0 | 17820 | 58307 | 174526 | 227951 |
| Jul 2009 | 6794 | 5198 | 2448 | 533 | 18054 | 4329338 | 0 | 0 | 16533 | 75907 | 161140 | 210634 |
| Jun 2009 | 5999 | 4393 | 2184 | 567 | 12449 | 3226676 | 0 | 0 | 17036 | 65545 | 131807 | 179983 |
| May 2009 | 9735 | 7242 | 3321 | 526 | 38186 | 4812313 | 0 | 0 | 16314 | 102974 | 224520 | 301807 |
| Apr 2009 | 8543 | 6964 | 4748 | 531 | 12903 | 5997914 | 0 | 0 | 15945 | 142464 | 208930 | 256291 |
| Totals | 36099025 | 0 | 0 | 200424 | 888522 | 1800314 | 2409985 | |||||
| Generated by Webalizer Version 2.01 |