
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 2739 | 1979 | 981 | 478 | 2094 | 119421 | 1 | 2 | 2393 | 4908 | 9895 | 13698 |
| Jan 2012 | 3239 | 2354 | 1134 | 501 | 11392 | 804841 | 3 | 3 | 15540 | 35163 | 73001 | 100416 |
| Dec 2011 | 3272 | 2284 | 1181 | 514 | 11623 | 784197 | 0 | 0 | 15947 | 36641 | 70811 | 101462 |
| Nov 2011 | 4324 | 3219 | 2034 | 558 | 12490 | 838838 | 1 | 1 | 16751 | 61037 | 96599 | 129732 |
| Oct 2011 | 3686 | 2498 | 1286 | 566 | 13514 | 786468 | 6 | 7 | 17574 | 39892 | 77442 | 114272 |
| Sep 2011 | 4682 | 3336 | 2359 | 617 | 8059 | 847440 | 0 | 0 | 11122 | 42465 | 60050 | 84286 |
| Aug 2010 | 4616 | 3035 | 1857 | 604 | 12640 | 1323087 | 0 | 0 | 18747 | 57583 | 94095 | 143121 |
| Jul 2011 | 3664 | 2498 | 1619 | 501 | 3736 | 357007 | 0 | 0 | 4510 | 14572 | 22490 | 32984 |
| Jun 2011 | 3507 | 2309 | 1317 | 539 | 11839 | 1075205 | 0 | 0 | 16182 | 39524 | 69295 | 105232 |
| May 2011 | 3801 | 2434 | 1407 | 583 | 12856 | 1122250 | 0 | 0 | 18103 | 43630 | 75482 | 117835 |
| Apr 2011 | 3856 | 2453 | 1368 | 546 | 12377 | 1158449 | 0 | 0 | 16401 | 41049 | 73605 | 115696 |
| Mar 2011 | 4016 | 2620 | 1205 | 535 | 12914 | 1120505 | 0 | 0 | 16608 | 37373 | 81232 | 124521 |
| Totals | 10337707 | 11 | 12 | 169878 | 453837 | 803997 | 1183255 | |||||
| Generated by Webalizer Version 2.01 |