Usage Statistics for www.coolbeans.com

Summary Period: May 2006
Generated 01-Jun-2006 00:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 741798
Total Files 662784
Total Pages 363275
Total Visits 44532
Total KBytes 10207887
Total Unique Sites 26183
Total Unique URLs 1574
Total Unique Referrers 7372
Total Unique User Agents 352
. Avg Max
Hits per Hour 997 4685
Hits per Day 23928 31995
Files per Day 21380 29577
Pages per Day 11718 23310
Visits per Day 1436 3155
KBytes per Day 329287 443491
Hits by Response Code
Undefined response code 16
Code 200 - OK 662784
Code 206 - Partial Content 891
Code 300 - Multiple Choices 119
Code 301 - Moved Permanently 1565
Code 302 - Found 3850
Code 304 - Not Modified 4559
Code 400 - Bad Request 14
Code 404 - Not Found 67855
Code 405 - Method Not Allowed 144
Code 501 - Not Implemented 1

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 30475 4.11% 27979 4.22% 15570 4.29% 3155 7.08% 2143 8.18% 266647 2.61%
2 31884 4.30% 29303 4.42% 22420 6.17% 2563 5.76% 2038 7.78% 222700 2.18%
3 30191 4.07% 26790 4.04% 17817 4.90% 2208 4.96% 1879 7.18% 412273 4.04%
4 23466 3.16% 20664 3.12% 10186 2.80% 1347 3.02% 1489 5.69% 388436 3.81%
5 25636 3.46% 23120 3.49% 12506 3.44% 1213 2.72% 1584 6.05% 255046 2.50%
6 23921 3.22% 21966 3.31% 12133 3.34% 1208 2.71% 1470 5.61% 201385 1.97%
7 25467 3.43% 23171 3.50% 11250 3.10% 1123 2.52% 1351 5.16% 331268 3.25%
8 25051 3.38% 22335 3.37% 12148 3.34% 1194 2.68% 1504 5.74% 328111 3.21%
9 20624 2.78% 17907 2.70% 9157 2.52% 1285 2.89% 1511 5.77% 363932 3.57%
10 19668 2.65% 17704 2.67% 9764 2.69% 1187 2.67% 1461 5.58% 266565 2.61%
11 25068 3.38% 22912 3.46% 8375 2.31% 1043 2.34% 1347 5.14% 253350 2.48%
12 22096 2.98% 19524 2.95% 10378 2.86% 1342 3.01% 1571 6.00% 282731 2.77%
13 23604 3.18% 20989 3.17% 7917 2.18% 1137 2.55% 1404 5.36% 320171 3.14%
14 16456 2.22% 14085 2.13% 7703 2.12% 1013 2.27% 1351 5.16% 229752 2.25%
15 21156 2.85% 18808 2.84% 8350 2.30% 1167 2.62% 1477 5.64% 288057 2.82%
16 24355 3.28% 22016 3.32% 14109 3.88% 1249 2.80% 1483 5.66% 280858 2.75%
17 21644 2.92% 19382 2.92% 10421 2.87% 1396 3.13% 1615 6.17% 310244 3.04%
18 23305 3.14% 20678 3.12% 11712 3.22% 1236 2.78% 1508 5.76% 308596 3.02%
19 22645 3.05% 20031 3.02% 11123 3.06% 1133 2.54% 1422 5.43% 302869 2.97%
20 31995 4.31% 29577 4.46% 23310 6.42% 1289 2.89% 1357 5.18% 356641 3.49%
21 25535 3.44% 22147 3.34% 14155 3.90% 1292 2.90% 1410 5.39% 295555 2.90%
22 27725 3.74% 25470 3.84% 14717 4.05% 1253 2.81% 1452 5.55% 355996 3.49%
23 28600 3.86% 25547 3.85% 16204 4.46% 1378 3.09% 1763 6.73% 434001 4.25%
24 24894 3.36% 22286 3.36% 11566 3.18% 1170 2.63% 1602 6.12% 371938 3.64%
25 20874 2.81% 18335 2.77% 6743 1.86% 1727 3.88% 2105 8.04% 442586 4.34%
26 21106 2.85% 16992 2.56% 6481 1.78% 1260 2.83% 1521 5.81% 355057 3.48%
27 16980 2.29% 15051 2.27% 8123 2.24% 1451 3.26% 1432 5.47% 353799 3.47%
28 18853 2.54% 16574 2.50% 7934 2.18% 1210 2.72% 1292 4.93% 352121 3.45%
29 23567 3.18% 21216 3.20% 12460 3.43% 2116 4.75% 1551 5.92% 433316 4.24%
30 22505 3.03% 20292 3.06% 8181 2.25% 1702 3.82% 1301 4.97% 443491 4.34%
31 22452 3.03% 19933 3.01% 10362 2.85% 1660 3.73% 1485 5.67% 400394 3.92%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1024 31745 4.28% 915 28374 4.28% 583 18086 4.98% 11742 363992 3.57%
1 971 30127 4.06% 857 26574 4.01% 632 19602 5.40% 12837 397959 3.90%
2 912 28284 3.81% 812 25193 3.80% 587 18226 5.02% 11601 359622 3.52%
3 909 28196 3.80% 818 25376 3.83% 553 17145 4.72% 13824 428540 4.20%
4 741 22971 3.10% 665 20631 3.11% 547 16965 4.67% 13241 410469 4.02%
5 682 21162 2.85% 621 19258 2.91% 448 13896 3.83% 11657 361355 3.54%
6 689 21386 2.88% 618 19172 2.89% 381 11835 3.26% 11568 358607 3.51%
7 660 20486 2.76% 591 18348 2.77% 369 11448 3.15% 10433 323423 3.17%
8 928 28772 3.88% 863 26779 4.04% 463 14369 3.96% 12713 394092 3.86%
9 942 29218 3.94% 865 26836 4.05% 496 15398 4.24% 13685 424248 4.16%
10 970 30093 4.06% 867 26894 4.06% 464 14405 3.97% 13104 406225 3.98%
11 966 29963 4.04% 859 26640 4.02% 405 12579 3.46% 13068 405095 3.97%
12 906 28102 3.79% 800 24815 3.74% 396 12285 3.38% 12371 383494 3.76%
13 1023 31729 4.28% 907 28122 4.24% 465 14424 3.97% 14366 445353 4.36%
14 1202 37283 5.03% 1088 33739 5.09% 517 16038 4.41% 14212 440584 4.32%
15 1377 42714 5.76% 1231 38177 5.76% 558 17306 4.76% 17031 527953 5.17%
16 1139 35318 4.76% 1001 31050 4.68% 441 13682 3.77% 17468 541516 5.30%
17 1243 38540 5.20% 1104 34226 5.16% 490 15207 4.19% 15656 485343 4.75%
18 877 27215 3.67% 766 23756 3.58% 367 11379 3.13% 14052 435605 4.27%
19 1107 34327 4.63% 991 30729 4.64% 388 12034 3.31% 13805 427955 4.19%
20 1251 38793 5.23% 1129 35021 5.28% 692 21453 5.91% 17156 531850 5.21%
21 1257 38991 5.26% 1133 35150 5.30% 556 17255 4.75% 15611 483930 4.74%
22 1070 33188 4.47% 928 28780 4.34% 513 15920 4.38% 14516 450001 4.41%
23 1070 33195 4.47% 940 29144 4.40% 398 12338 3.40% 13570 420678 4.12%

Top 30 of 1574 Total URLs
# Hits KBytes URL
1 228623 30.82% 5150619 50.46% /
2 37290 5.03% 374511 3.67% /stats/
3 23410 3.16% 330814 3.24% /stats/usage_200601.html
4 6475 0.87% 312696 3.06% /stats/usage_200510.html
5 4852 0.65% 10187 0.10% /atim.css
6 3529 0.48% 57415 0.56% /catalog/product_info.php
7 3107 0.42% 37536 0.37% /catalog/
8 3086 0.42% 45802 0.45% /cb7/sex.htm
9 2114 0.28% 2107 0.02% /cgi-bin/*
10 1475 0.20% 2462 0.02% /cb6/shawn.htm
11 1333 0.18% 57768 0.57% /cb6/HARRY.HTM
12 1250 0.17% 1187 0.01% /cgi-bin/cgiwrap/ellswrth/ikonboard.cgi
13 1244 0.17% 129055 1.26% /stats/usage_200512.html
14 1243 0.17% 19566 0.19% /cb7/catpower.htm
15 1188 0.16% 16713 0.16% /catalog/login.php
16 1148 0.15% 39560 0.39% /catalog.htm
17 1107 0.15% 24740 0.24% /cb7/mbv.htm
18 1073 0.14% 24605 0.24% /cb7/oakland.htm
19 1028 0.14% 37505 0.37% /catalog/catalog_products_with_images.php
20 975 0.13% 185475 1.82% /audio/Danny
21 958 0.13% 37376 0.37% /cb6/harry.htm
22 920 0.12% 13708 0.13% /catalog/product_reviews.php
23 908 0.12% 28366 0.28% /cb6/fuck.htm
24 896 0.12% 11364 0.11% /cb8/fuck_tour_diary2.htm
25 894 0.12% 58820 0.58% /stats/usage_200502.html
26 862 0.12% 4515 0.04% /bags.html
27 842 0.11% 9850 0.10% /cb8/fuck_tour_diary1.htm
28 835 0.11% 55646 0.55% /stats/usage_200504.html
29 822 0.11% 860 0.01% /cgi-bin/cgiwrap/ellswrth/feedback.cgi
30 821 0.11% 52059 0.51% /stats/usage_200503.html

Top 10 of 1574 Total URLs By KBytes
# Hits KBytes URL
1 228623 30.82% 5150619 50.46% /
2 37290 5.03% 374511 3.67% /stats/
3 23410 3.16% 330814 3.24% /stats/usage_200601.html
4 6475 0.87% 312696 3.06% /stats/usage_200510.html
5 975 0.13% 185475 1.82% /audio/Danny
6 323 0.04% 134907 1.32% /MKs_Ace_9-6-05.wmv
7 1244 0.17% 129055 1.26% /stats/usage_200512.html
8 596 0.08% 68369 0.67% /stats/usage_200605.html
9 150 0.02% 64980 0.64% /audio/P.E.E. - Train Song.mp3
10 894 0.12% 58820 0.58% /stats/usage_200502.html

Top 10 of 384 Total Entry Pages
# Hits Visits URL
1 228623 30.82% 10841 24.80% /
2 37290 5.03% 4885 11.18% /stats/
3 3086 0.42% 2797 6.40% /cb7/sex.htm
4 3107 0.42% 1642 3.76% /catalog/
5 1244 0.17% 1159 2.65% /stats/usage_200512.html
6 3529 0.48% 1043 2.39% /catalog/product_info.php
7 975 0.13% 951 2.18% /audio/Danny
8 1475 0.20% 874 2.00% /cb6/shawn.htm
9 1243 0.17% 790 1.81% /cb7/catpower.htm
10 1073 0.14% 747 1.71% /cb7/oakland.htm

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 228623 30.82% 9786 22.17% /
2 37290 5.03% 4901 11.10% /stats/
3 3086 0.42% 2401 5.44% /cb7/sex.htm
4 3107 0.42% 1710 3.87% /catalog/
5 3529 0.48% 1193 2.70% /catalog/product_info.php
6 1244 0.17% 1153 2.61% /stats/usage_200512.html
7 1188 0.16% 972 2.20% /catalog/login.php
8 975 0.13% 931 2.11% /audio/Danny
9 1475 0.20% 901 2.04% /cb6/shawn.htm
10 1243 0.17% 821 1.86% /cb7/catpower.htm

Top 30 of 26183 Total Sites
# Hits Files KBytes Visits Hostname
1 132741 17.89% 132741 20.03% 0 0.00% 11 0.02% 195.225.177.31
2 34798 4.69% 34798 5.25% 1984654 19.44% 42 0.09% www.grodno.by
3 25700 3.46% 25700 3.88% 1465979 14.36% 35 0.08% 208.131.130.140.west-datacenter.net
4 19723 2.66% 19723 2.98% 198756 1.95% 342 0.77% 69.31.85.151
5 12955 1.75% 12955 1.95% 178055 1.74% 31 0.07% ns33876.ovh.net
6 8841 1.19% 8841 1.33% 121512 1.19% 11 0.02% ns33248.ovh.net
7 8340 1.12% 8340 1.26% 485261 4.75% 184 0.41% 69.50.168.130
8 7935 1.07% 7935 1.20% 80369 0.79% 12 0.03% webhost204.named1.com
9 5058 0.68% 2153 0.32% 32908 0.32% 427 0.96% msnbot.msn.com
10 4982 0.67% 4982 0.75% 280143 2.74% 193 0.43% 6md.de
11 4312 0.58% 4309 0.65% 244169 2.39% 6 0.01% glfd-cache-8.server.ntli.net
12 4077 0.55% 4076 0.61% 44243 0.43% 177 0.40% colo-69-31-80-114.pilosoft.com
13 3967 0.53% 2880 0.43% 49597 0.49% 417 0.94% bl1shp2084219.phx.gbl
14 3215 0.43% 3214 0.48% 5688 0.06% 3 0.01% cpe-066-057-241-238.nc.res.rr.com
15 2742 0.37% 2572 0.39% 17602 0.17% 1 0.00% c-24-131-8-196.hsd1.va.comcast.net
16 2587 0.35% 2586 0.39% 9135 0.09% 4 0.01% 195.170.8.10
17 2498 0.34% 2498 0.38% 0 0.00% 131 0.29% sr7.myhostnet.net
18 2297 0.31% 0 0.00% 3537 0.03% 0 0.00% host228-24-172-217.starnet.ru
19 2163 0.29% 2153 0.32% 3809 0.04% 1 0.00% c-24-218-178-7.hsd1.ma.comcast.net
20 1692 0.23% 1690 0.25% 2719 0.03% 1 0.00% 166.70.79.33
21 1561 0.21% 1560 0.24% 3008 0.03% 3 0.01% adsl-69-225-232-248.dsl.skt2ca.pacbell.net
22 1527 0.21% 1527 0.23% 20987 0.21% 20 0.04% ns1.imagehop.com
23 1499 0.20% 0 0.00% 2309 0.02% 2 0.00% 24-171-28-161.dhcp.stls.mo.charter.com
24 1476 0.20% 1475 0.22% 3078 0.03% 1 0.00% mail.forensicare.vic.gov.au
25 1454 0.20% 1389 0.21% 2092 0.02% 2 0.00% 124-168-8-224.dyn.iinet.net.au
26 1448 0.20% 1448 0.22% 2471 0.02% 1 0.00% cpe-24-209-60-98.neo.res.rr.com
27 1432 0.19% 663 0.10% 10969 0.11% 245 0.55% www.gigablast.com
28 1396 0.19% 1396 0.21% 2606 0.03% 1 0.00% 71-38-52-180.tcsn.qwest.net
29 1373 0.19% 1373 0.21% 2144 0.02% 2 0.00% a80-186-19-181.elisa-laajakaista.fi
30 1316 0.18% 1315 0.20% 2716 0.03% 1 0.00% d142-59-28-117.abhsia.telus.net

Top 10 of 26183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34798 4.69% 34798 5.25% 1984654 19.44% 42 0.09% www.grodno.by
2 25700 3.46% 25700 3.88% 1465979 14.36% 35 0.08% 208.131.130.140.west-datacenter.net
3 8340 1.12% 8340 1.26% 485261 4.75% 184 0.41% 69.50.168.130
4 4982 0.67% 4982 0.75% 280143 2.74% 193 0.43% 6md.de
5 4312 0.58% 4309 0.65% 244169 2.39% 6 0.01% glfd-cache-8.server.ntli.net
6 19723 2.66% 19723 2.98% 198756 1.95% 342 0.77% 69.31.85.151
7 12955 1.75% 12955 1.95% 178055 1.74% 31 0.07% ns33876.ovh.net
8 8841 1.19% 8841 1.33% 121512 1.19% 11 0.02% ns33248.ovh.net
9 7935 1.07% 7935 1.20% 80369 0.79% 12 0.03% webhost204.named1.com
10 405 0.05% 405 0.06% 51568 0.51% 103 0.23% 69.31.85.146

Top 30 of 7372 Total Referrers
# Hits Referrer
1 49891 6.73% http://www.coolbeans.com/
2 25647 3.46% http://www.allthisismine.com/
3 15969 2.15% http://sleepwear.homearea.org/sitemap.htm
4 15731 2.12% http://low.getfreescreensaver.com/sitemap.htm
5 14766 1.99% http://www.allthisismine.com/stationery.html
6 14148 1.91% http://www.allthisismine.com/bags.html
7 12446 1.68% http://www.allthisismine.com/wearables.html
8 11191 1.51% http://skatenationals.com/
9 10930 1.47% http://www.allthisismine.com/other.html
10 8826 1.19% http://www.allthisismine.com/zines.html
11 8666 1.17% http://coolbeans.com/
12 8614 1.16% http://www.coolbeans.com/cb6/HARRY.HTM
13 7758 1.05% http://www.allthisismine.com/gallery.html
14 7457 1.01% http://allthisismine.com/
15 7031 0.95% http://internet-inquirer.com/
16 6708 0.90% http://interracial.porn.c13a.com/
17 6694 0.90% http://5o5.org/
18 6694 0.90% http://kljopanumi.com/
19 6694 0.90% http://www.allthisismine.com/thrift.html
20 6625 0.89% http://thebabyphd.com/
21 6253 0.84% http://blakersjapan.com/
22 6064 0.82% http://www.npmeds.com
23 6063 0.82% http://www.allfdameds.com/
24 6063 0.82% http://www.medscost.com
25 6063 0.82% http://www.rxmedshere.com
26 6063 0.82% http://www.rxsellermeds.com/
27 6063 0.82% http://www.shiprxmeds.com
28 6062 0.82% http://www.npdpharmacy.com
29 6061 0.82% http://www.rxtopmeds.com
30 5853 0.79% http://contractmultimedia.com/

Top 20 of 1218 Total Search Strings
# Hits Search String
1 236 5.46% shawn cassidy
2 228 5.28% cool beans
3 195 4.51% satanism
4 106 2.45% chan marshall
5 93 2.15% mary lou lord
6 86 1.99% asian massage parlors
7 75 1.74% beans
8 73 1.69% asian massage parlor
9 68 1.57% san francisco massage parlors
10 64 1.48% gold club san francisco
11 60 1.39% little princess
12 59 1.37% san francisco massage parlor
13 52 1.20% kevin shields
14 47 1.09% massage parlor san francisco
15 45 1.04% asian massage san francisco
16 44 1.02% kelley deal
17 39 0.90% rebecca sealfon
18 38 0.88% cool letters
19 36 0.83% san francisco sex club
20 35 0.81% cat power interview

Top 15 of 352 Total User Agents
# Hits User Agent
1 340233 45.87% MSIE 6.0
2 148063 19.96% MSIE 5.0
3 77839 10.49% Mozilla/5.0
4 46584 6.28% Mozilla/4.0
5 16280 2.19% Yahoo! Slurp
6 9080 1.22% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 4298 0.58% MSIE 5.5
8 3839 0.52% Java/1.4.1_04
9 2920 0.39% httpunit/1.5
10 2917 0.39% MSIE 4.0
11 1881 0.25% Java/1.4.2_03
12 1763 0.24% Java/1.5.0_06
13 1499 0.20% Googlebot
14 1484 0.20% Googlebot/2.1
15 1466 0.20% Java 1.1

Usage by Country for May 2006

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 242628 32.71% 233434 35.22% 2163201 21.19% Unresolved/Unknown
2 240437 32.41% 208867 31.51% 3632121 35.58% Network
3 128009 17.26% 101463 15.31% 1163713 11.40% US Commercial
4 34798 4.69% 34798 5.25% 1984654 19.44% Belarus
5 10344 1.39% 9795 1.48% 341313 3.34% Germany
6 8556 1.15% 7127 1.08% 84915 0.83% US Educational
7 7757 1.05% 7197 1.09% 33137 0.32% Australia
8 5789 0.78% 5126 0.77% 45010 0.44% United Kingdom
9 5766 0.78% 5089 0.77% 42311 0.41% Canada
10 4465 0.60% 3732 0.56% 81905 0.80% Netherlands
11 3779 0.51% 3459 0.52% 24161 0.24% Brazil
12 3559 0.48% 3395 0.51% 40536 0.40% Italy
13 3306 0.45% 943 0.14% 14290 0.14% Russian Federation
14 3118 0.42% 2873 0.43% 9595 0.09% Singapore
15 2556 0.34% 2350 0.35% 27164 0.27% Mexico
16 2370 0.32% 2130 0.32% 24407 0.24% United States
17 2210 0.30% 2048 0.31% 9848 0.10% Finland
18 2155 0.29% 1710 0.26% 21905 0.21% Non-Profit Organization
19 2102 0.28% 2076 0.31% 109924 1.08% Czech Republic
20 2100 0.28% 1965 0.30% 16543 0.16% Belgium
21 1901 0.26% 1654 0.25% 21397 0.21% France
22 1848 0.25% 1791 0.27% 6576 0.06% Spain
23 1817 0.24% 1800 0.27% 6863 0.07% Portugal
24 1794 0.24% 1684 0.25% 21242 0.21% Argentina
25 1502 0.20% 1274 0.19% 34389 0.34% Japan
26 1336 0.18% 1206 0.18% 24824 0.24% Poland
27 1229 0.17% 1124 0.17% 6517 0.06% New Zealand (Aotearoa)
28 1140 0.15% 1072 0.16% 9997 0.10% Denmark
29 1033 0.14% 727 0.11% 10853 0.11% Sweden
30 745 0.10% 718 0.11% 12732 0.12% Malaysia


Generated by Webalizer Version 2.01