Usage Statistics for www.coolbeans.com

Summary Period: July 2007
Generated 01-Aug-2007 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 439659
Total Files 339102
Total Pages 173730
Total Visits 37842
Total KBytes 6854444
Total Unique Sites 24778
Total Unique URLs 1688
Total Unique Referrers 1612
Total Unique User Agents 380
. Avg Max
Hits per Hour 590 3677
Hits per Day 14182 19997
Files per Day 10938 16149
Pages per Day 5604 11306
Visits per Day 1220 1742
KBytes per Day 221111 350094
Hits by Response Code
Undefined response code 5
Code 200 - OK 339102
Code 206 - Partial Content 1311
Code 300 - Multiple Choices 102
Code 301 - Moved Permanently 1073
Code 302 - Found 5478
Code 304 - Not Modified 18930
Code 400 - Bad Request 12
Code 403 - Forbidden 73
Code 404 - Not Found 73562
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 5

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 9840 2.24% 7239 2.13% 1821 1.05% 1094 2.89% 1259 5.08% 103306 1.51%
2 10409 2.37% 7841 2.31% 1948 1.12% 1000 2.64% 1393 5.62% 100040 1.46%
3 10457 2.38% 7613 2.25% 2204 1.27% 1155 3.05% 1543 6.23% 108255 1.58%
4 14340 3.26% 11243 3.32% 3726 2.14% 1260 3.33% 1574 6.35% 147644 2.15%
5 11437 2.60% 8875 2.62% 3587 2.06% 1114 2.94% 1504 6.07% 112876 1.65%
6 12766 2.90% 9478 2.80% 3066 1.76% 1125 2.97% 1446 5.84% 119552 1.74%
7 11500 2.62% 7946 2.34% 2477 1.43% 1406 3.72% 1605 6.48% 121999 1.78%
8 9232 2.10% 6314 1.86% 2603 1.50% 1264 3.34% 1395 5.63% 112796 1.65%
9 12776 2.91% 10012 2.95% 4950 2.85% 1153 3.05% 1473 5.94% 350094 5.11%
10 11225 2.55% 8297 2.45% 2128 1.22% 1251 3.31% 1727 6.97% 127242 1.86%
11 13822 3.14% 10840 3.20% 2459 1.42% 1216 3.21% 1600 6.46% 138706 2.02%
12 11119 2.53% 6926 2.04% 2712 1.56% 1123 2.97% 1744 7.04% 148349 2.16%
13 12687 2.89% 9784 2.89% 4098 2.36% 1098 2.90% 1641 6.62% 250023 3.65%
14 13216 3.01% 9660 2.85% 4457 2.57% 1151 3.04% 1501 6.06% 271921 3.97%
15 16569 3.77% 13831 4.08% 9473 5.45% 1196 3.16% 1441 5.82% 305771 4.46%
16 19477 4.43% 16149 4.76% 11306 6.51% 1125 2.97% 1503 6.07% 291292 4.25%
17 11941 2.72% 9102 2.68% 4149 2.39% 1224 3.23% 1641 6.62% 232924 3.40%
18 16895 3.84% 14010 4.13% 8852 5.10% 1238 3.27% 1645 6.64% 299942 4.38%
19 16998 3.87% 13931 4.11% 8968 5.16% 1141 3.02% 1506 6.08% 326663 4.77%
20 11451 2.60% 8568 2.53% 3637 2.09% 1130 2.99% 1438 5.80% 214869 3.13%
21 15629 3.55% 12724 3.75% 8941 5.15% 1180 3.12% 1377 5.56% 285806 4.17%
22 17946 4.08% 14724 4.34% 10538 6.07% 1258 3.32% 1476 5.96% 305606 4.46%
23 13240 3.01% 9899 2.92% 4190 2.41% 1183 3.13% 1551 6.26% 225846 3.29%
24 17742 4.04% 14535 4.29% 9176 5.28% 1305 3.45% 1518 6.13% 294938 4.30%
25 18501 4.21% 14975 4.42% 10746 6.19% 1234 3.26% 1347 5.44% 307910 4.49%
26 18691 4.25% 15157 4.47% 10106 5.82% 1275 3.37% 1477 5.96% 326786 4.77%
27 19997 4.55% 15218 4.49% 9321 5.37% 1232 3.26% 1753 7.07% 318343 4.64%
28 16377 3.72% 11772 3.47% 8014 4.61% 976 2.58% 1537 6.20% 237195 3.46%
29 12220 2.78% 8876 2.62% 4394 2.53% 1742 4.60% 1933 7.80% 199197 2.91%
30 14531 3.31% 11501 3.39% 4015 2.31% 1526 4.03% 1723 6.95% 215061 3.14%
31 16628 3.78% 12062 3.56% 5668 3.26% 1540 4.07% 1854 7.48% 253492 3.70%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 573 17774 4.04% 411 12765 3.76% 159 4956 2.85% 8340 258553 3.77%
1 551 17108 3.89% 406 12590 3.71% 168 5214 3.00% 8275 256516 3.74%
2 444 13772 3.13% 315 9794 2.89% 148 4609 2.65% 7975 247226 3.61%
3 421 13056 2.97% 296 9179 2.71% 145 4511 2.60% 6493 201287 2.94%
4 333 10350 2.35% 249 7726 2.28% 136 4235 2.44% 6069 188138 2.74%
5 305 9470 2.15% 239 7425 2.19% 147 4562 2.63% 6250 193738 2.83%
6 339 10512 2.39% 261 8116 2.39% 139 4321 2.49% 5782 179234 2.61%
7 345 10699 2.43% 281 8723 2.57% 151 4690 2.70% 7031 217974 3.18%
8 374 11607 2.64% 279 8667 2.56% 142 4412 2.54% 6529 202405 2.95%
9 488 15128 3.44% 396 12290 3.62% 214 6658 3.83% 7787 241397 3.52%
10 522 16186 3.68% 405 12567 3.71% 187 5819 3.35% 8308 257549 3.76%
11 694 21536 4.90% 569 17640 5.20% 303 9394 5.41% 10376 321642 4.69%
12 679 21049 4.79% 521 16155 4.76% 302 9381 5.40% 9871 306001 4.46%
13 543 16863 3.84% 401 12457 3.67% 156 4850 2.79% 8291 257015 3.75%
14 1002 31067 7.07% 823 25538 7.53% 469 14547 8.37% 13104 406216 5.93%
15 752 23312 5.30% 602 18684 5.51% 312 9701 5.58% 10879 337254 4.92%
16 793 24591 5.59% 640 19852 5.85% 322 10002 5.76% 11709 362969 5.30%
17 666 20658 4.70% 452 14034 4.14% 195 6051 3.48% 10453 324057 4.73%
18 976 30271 6.89% 819 25411 7.49% 491 15225 8.76% 16302 505349 7.37%
19 910 28221 6.42% 757 23470 6.92% 491 15228 8.77% 12881 399326 5.83%
20 662 20544 4.67% 488 15156 4.47% 260 8067 4.64% 10518 326059 4.76%
21 644 19978 4.54% 492 15260 4.50% 233 7247 4.17% 10151 314684 4.59%
22 545 16909 3.85% 380 11795 3.48% 162 5022 2.89% 8322 257971 3.76%
23 612 18998 4.32% 445 13808 4.07% 162 5028 2.89% 9416 291885 4.26%

Top 30 of 1688 Total URLs
# Hits KBytes URL
1 103190 23.47% 3313898 48.35% /
2 8612 1.96% 155282 2.27% /catalog/product_info.php
3 4450 1.01% 65836 0.96% /catalog/
4 4080 0.93% 59456 0.87% /cb7/sex.htm
5 3776 0.86% 29426 0.43% /mkysywiki/
6 3536 0.80% 53117 0.77% /catalog/login.php
7 3356 0.76% 173 0.00% /robots.txt
8 2884 0.66% 3709 0.05% /atim.css
9 1598 0.36% 61021 0.89% /catalog/catalog_products_with_images.php
10 1504 0.34% 66740 0.97% /cb6/HARRY.HTM
11 1451 0.33% 19291 0.28% /catalog/sitemap.php
12 1350 0.31% 4258 0.06% /catalog/templates/CSS-fluid-1/stylesheet.css
13 1341 0.31% 1465 0.02% /catalog/templates/CSS-fluid-1/main_layout.css
14 1321 0.30% 39424 0.58% /stats/usage_200611.html
15 1319 0.30% 790 0.01% /catalog/templates/fallback/print.css
16 1304 0.30% 19041 0.28% /catalog/shopping_cart.php
17 1265 0.29% 131049 1.91% /stats/usage_200702.html
18 1235 0.28% 1211 0.02% /catalog/dynamic_mopics.css
19 979 0.22% 16449 0.24% /catalog/product_reviews.php
20 908 0.21% 28840 0.42% /stats/usage_200612.html
21 899 0.20% 11115 0.16% /catalog/privacy.php
22 787 0.18% 9420 0.14% /catalog/reviews.php
23 731 0.17% 8425 0.12% /catalog/products_new.php
24 716 0.16% 84245 1.23% /stats/usage_200707.html
25 689 0.16% 992 0.01% /cb6/SHAWN.HTM
26 681 0.15% 13166 0.19% /catalog/advanced_search.php
27 601 0.14% 8191 0.12% /catalog/allprods.php
28 578 0.13% 7975 0.12% /catalog/password_forgotten.php
29 568 0.13% 7382 0.11% /catalog/contact_us.php
30 478 0.11% 3445 0.05% /stationery.html

Top 10 of 1688 Total URLs By KBytes
# Hits KBytes URL
1 103190 23.47% 3313898 48.35% /
2 8612 1.96% 155282 2.27% /catalog/product_info.php
3 1265 0.29% 131049 1.91% /stats/usage_200702.html
4 716 0.16% 84245 1.23% /stats/usage_200707.html
5 373 0.08% 78283 1.14% /audio/Mumble
6 316 0.07% 76538 1.12% /audio/Big_Red_Goad_-_Tombstone_Every_Mile.mp3
7 355 0.08% 75144 1.10% /audio/Danny
8 143 0.03% 72242 1.05% /audio/Brown Whornet - Kitchen Fire.mp3
9 1504 0.34% 66740 0.97% /cb6/HARRY.HTM
10 4450 1.01% 65836 0.96% /catalog/

Top 10 of 418 Total Entry Pages
# Hits Visits URL
1 103190 23.47% 5208 14.23% /
2 4080 0.93% 3843 10.50% /cb7/sex.htm
3 8612 1.96% 3413 9.32% /catalog/product_info.php
4 4450 1.01% 2923 7.99% /catalog/
5 1451 0.33% 1199 3.28% /catalog/sitemap.php
6 3 0.00% 1178 3.22% /catalog/account.php
7 3536 0.80% 767 2.10% /catalog/login.php
8 899 0.20% 636 1.74% /catalog/privacy.php
9 979 0.22% 635 1.73% /catalog/product_reviews.php
10 787 0.18% 575 1.57% /catalog/reviews.php

Top 10 of 414 Total Exit Pages
# Hits Visits URL
1 103190 23.47% 4587 12.44% /
2 4080 0.93% 3668 9.95% /cb7/sex.htm
3 8612 1.96% 3449 9.36% /catalog/product_info.php
4 3536 0.80% 2840 7.70% /catalog/login.php
5 4450 1.01% 2802 7.60% /catalog/
6 1451 0.33% 1093 2.97% /catalog/sitemap.php
7 1304 0.30% 662 1.80% /catalog/shopping_cart.php
8 899 0.20% 630 1.71% /catalog/privacy.php
9 787 0.18% 570 1.55% /catalog/reviews.php
10 1598 0.36% 552 1.50% /catalog/catalog_products_with_images.php

Top 30 of 24778 Total Sites
# Hits Files KBytes Visits Hostname
1 51500 11.71% 51500 15.19% 713980 10.42% 35 0.09% srv017.infobox.ru
2 21795 4.96% 21795 6.43% 1129701 16.48% 64 0.17% 208.131.130.140.west-datacenter.net
3 17720 4.03% 17720 5.23% 1010784 14.75% 156 0.41% www.grodno.by
4 8041 1.83% 8041 2.37% 48427 0.71% 25 0.07% 89-19-8-76.cizgibilgisayar.com
5 3486 0.79% 2040 0.60% 38007 0.55% 218 0.58% crawl-66-249-66-114.googlebot.com
6 2832 0.64% 2832 0.84% 74774 1.09% 9 0.02% 75-132-14-111.dhcp.stls.mo.charter.com
7 2687 0.61% 1758 0.52% 31657 0.46% 259 0.68% 38.98.120.85
8 2615 0.59% 2615 0.77% 107 0.00% 3 0.01% opalnet.pl
9 2531 0.58% 2527 0.75% 26706 0.39% 3 0.01% c06.ba.accelovation.com
10 1993 0.45% 1991 0.59% 3632 0.05% 1 0.00% 166.61.238.10
11 1427 0.32% 1427 0.42% 81875 1.19% 7 0.02% ip105.126.adsl.wplus.ru
12 1411 0.32% 1411 0.42% 3188 0.05% 3 0.01% pool-71-254-179-180.lsanca.fios.verizon.net
13 1209 0.27% 962 0.28% 16867 0.25% 126 0.33% livebot-65-55-209-6.search.live.com
14 1092 0.25% 1092 0.32% 1974 0.03% 1 0.00% mail.parkvilleinsurance.com
15 1048 0.24% 1048 0.31% 64868 0.95% 31 0.08% 69.42.74.85.tungsten-enterprises.com
16 978 0.22% 822 0.24% 14998 0.22% 130 0.34% bl1sch4042507.phx.gbll
17 937 0.21% 929 0.27% 2703 0.04% 97 0.26% crawler4.irl.cs.tamu.edu
18 927 0.21% 927 0.27% 1418 0.02% 1 0.00% 146.94.180.194
19 905 0.21% 13 0.00% 8 0.00% 2 0.01% crm04.image.search.mud.yahoo.net
20 892 0.20% 748 0.22% 12580 0.18% 113 0.30% livebot-65-55-209-5.search.live.com
21 884 0.20% 106 0.03% 629 0.01% 1 0.00% user-387ht4e.cable.mindspring.com
22 868 0.20% 717 0.21% 13252 0.19% 114 0.30% livebot-65-55-209-7.search.live.com
23 844 0.19% 699 0.21% 11493 0.17% 118 0.31% livebot-65-55-209-4.search.live.com
24 842 0.19% 842 0.25% 1547 0.02% 1 0.00% c-71-233-111-57.hsd1.ma.comcast.net
25 827 0.19% 702 0.21% 11610 0.17% 105 0.28% livebot-65-55-209-1.search.live.com
26 816 0.19% 733 0.22% 3656 0.05% 5 0.01% c-67-180-235-47.hsd1.ca.comcast.net
27 810 0.18% 690 0.20% 12115 0.18% 127 0.34% bl1sch4042509.phx.gbll
28 800 0.18% 177 0.05% 1466 0.02% 1 0.00% host86-131-26-237.range86-131.btcentralplus.com
29 792 0.18% 647 0.19% 10936 0.16% 128 0.34% bl1sch4042510.phx.gbll
30 792 0.18% 786 0.23% 1975 0.03% 3 0.01% cpe-76-187-194-127.tx.res.rr.com

Top 10 of 24778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21795 4.96% 21795 6.43% 1129701 16.48% 64 0.17% 208.131.130.140.west-datacenter.net
2 17720 4.03% 17720 5.23% 1010784 14.75% 156 0.41% www.grodno.by
3 51500 11.71% 51500 15.19% 713980 10.42% 35 0.09% srv017.infobox.ru
4 1427 0.32% 1427 0.42% 81875 1.19% 7 0.02% ip105.126.adsl.wplus.ru
5 2832 0.64% 2832 0.84% 74774 1.09% 9 0.02% 75-132-14-111.dhcp.stls.mo.charter.com
6 1048 0.24% 1048 0.31% 64868 0.95% 31 0.08% 69.42.74.85.tungsten-enterprises.com
7 470 0.11% 470 0.14% 59056 0.86% 1 0.00% 125.185.4.160
8 453 0.10% 453 0.13% 54102 0.79% 10 0.03% mitchell.nswebhost.com
9 381 0.09% 3 0.00% 48805 0.71% 255 0.67% 81.177.3.154
10 8041 1.83% 8041 2.37% 48427 0.71% 25 0.07% 89-19-8-76.cizgibilgisayar.com

Top 30 of 1612 Total Referrers
# Hits Referrer
1 29014 6.60% http://www.coolbeans.com/
2 15137 3.44% http://www.allthisismine.com/
3 11552 2.63% http://coolbeans.com/
4 9381 2.13% http://theonlyfree.com
5 9375 2.13% http://penis-enlargement-pills-rating.com
6 9367 2.13% http://medicine-pills-health.com
7 9360 2.13% http://pill-drug-store.com
8 9329 2.12% http://male-enhancement-info.com
9 8279 1.88% http://www.pdga.com/msgboard/showflat.php
10 6629 1.51% http://www.allthisismine.com/stationery.html
11 6565 1.49% http://profile.myspace.com/index.cfm
12 5775 1.31% http://www.coolbeans.com/catalog/product_info.php
13 5724 1.30% http://www.nppharmacy.com
14 5427 1.23% http://allthisismine.com/
15 5419 1.23% http://coolbeans.com/cb6/HARRY.HTM
16 4979 1.13% http://coolbeans.com/catalog/product_info.php
17 4689 1.07% http://free-shemale-pantyhose.com
18 4552 1.04% http://www.allthisismine.com/bags.html
19 4474 1.02% http://www.google.com/search
20 4408 1.00% http://coolbeans.com/catalog/catalog_products_with_images.php
21 4129 0.94% http://www.allthisismine.com/zines.html
22 4033 0.92% http://www.gofethiye.com/
23 4011 0.91% http://www.hotelsinfethiye.com/
24 3952 0.90% http://www.fdarxmeds.com
25 3952 0.90% http://www.fdarxpharmacy.com
26 3952 0.90% http://www.mailrxmeds.com
27 3952 0.90% http://www.npmeds.com
28 3952 0.90% http://www.rxmeds4you.net
29 3952 0.90% http://www.rxmedslist.com
30 3952 0.90% http://www.storerxmeds.com

Top 20 of 1350 Total Search Strings
# Hits Search String
1 554 10.64% heaven%27s gate
2 207 3.97% cool beans
3 189 3.63% sex for sale
4 159 3.05% satanism
5 117 2.25% asian massage parlor
6 108 2.07% marshall applewhite
7 94 1.80% san francisco strip clubs
8 91 1.75% san francisco sex
9 83 1.59% san francisco sex club
10 71 1.36% asian massage parlors
11 68 1.31% san francisco massage parlor
12 65 1.25% san francisco massage parlors
13 53 1.02% sex club san francisco
14 51 0.98% asian massage san francisco
15 49 0.94% shawn cassidy
16 45 0.86% massage parlor san francisco
17 43 0.83% san francisco girls
18 42 0.81% sex in san francisco
19 39 0.75% san francisco asian massage
20 39 0.75% sex san francisco

Top 15 of 380 Total User Agents
# Hits User Agent
1 147686 33.59% MSIE 6.0
2 66685 15.17% Mozilla/5.0
3 58351 13.27% MSIE 7.0
4 46070 10.48% Mozilla/4.0
5 23366 5.31% Yahoo! Slurp
6 14374 3.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 3996 0.91% Hotels in Fethiye 1(NT Fethiye 5.1)
8 3069 0.70% Googlebot/2.1
9 2862 0.65% Go Fethiye 1(NT Fethiye 5.1)
10 2703 0.61% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
11 2540 0.58% heritrix/1.1
12 2174 0.49% Srbot/2.1
13 2006 0.46% Opera/9.21 (Windows NT 5.1
14 1370 0.31% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 1023 0.23% MSIE 5.0

Usage by Country for July 2007

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 179841 40.90% 125157 36.91% 2539105 37.04% Network
2 96757 22.01% 71500 21.09% 1107581 16.16% US Commercial
3 53659 12.20% 53594 15.80% 804617 11.74% Russian Federation
4 49706 11.31% 37821 11.15% 946784 13.81% Unresolved/Unknown
5 17720 4.03% 17720 5.23% 1010784 14.75% Belarus
6 4026 0.92% 3116 0.92% 27843 0.41% US Educational
7 3550 0.81% 2896 0.85% 21399 0.31% Australia
8 3406 0.77% 3326 0.98% 6853 0.10% Poland
9 3256 0.74% 1955 0.58% 21762 0.32% Canada
10 3172 0.72% 2664 0.79% 64372 0.94% Netherlands
11 2524 0.57% 2306 0.68% 11240 0.16% Italy
12 2095 0.48% 1637 0.48% 20423 0.30% United Kingdom
13 1827 0.42% 1484 0.44% 23435 0.34% Germany
14 1490 0.34% 1286 0.38% 18289 0.27% Mexico
15 1407 0.32% 1184 0.35% 13502 0.20% France
16 1002 0.23% 621 0.18% 14634 0.21% Non-Profit Organization
17 860 0.20% 734 0.22% 25414 0.37% Japan
18 788 0.18% 616 0.18% 11165 0.16% Brazil
19 730 0.17% 610 0.18% 4995 0.07% Greece
20 699 0.16% 444 0.13% 5709 0.08% New Zealand (Aotearoa)
21 696 0.16% 491 0.14% 2784 0.04% Chile
22 593 0.13% 465 0.14% 2038 0.03% United States
23 553 0.13% 410 0.12% 7419 0.11% Switzerland
24 527 0.12% 398 0.12% 5680 0.08% Sweden
25 522 0.12% 400 0.12% 5630 0.08% Belgium
26 459 0.10% 321 0.09% 6815 0.10% India
27 454 0.10% 382 0.11% 6442 0.09% Hungary
28 437 0.10% 299 0.09% 6385 0.09% Finland
29 430 0.10% 362 0.11% 3695 0.05% Argentina
30 422 0.10% 295 0.09% 32718 0.48% China


Generated by Webalizer Version 2.01